<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Real Estate Investing</title>
	<atom:link href="http://www.realestateinvesting.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinvesting.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 22 Aug 2011 20:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:author>Real Estate Investing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.realestateinvesting.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Just another WordPress site</itunes:subtitle>
	<image>
		<title>Real Estate Investing</title>
		<url>http://www.realestateinvesting.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.realestateinvesting.net</link>
	</image>
		<item>
		<title>Rent vs Buy Interactive</title>
		<link>http://www.realestateinvesting.net/education-and-tools/rent-vs-buy-interactive</link>
		<comments>http://www.realestateinvesting.net/education-and-tools/rent-vs-buy-interactive#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:55:42 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Education and Tools]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[macro market]]></category>
		<category><![CDATA[rent vs. buy]]></category>

		<guid isPermaLink="false">http://www.realestateinvesting.net/?p=2176</guid>
		<description><![CDATA[The good folks at Trulia are trying to make your life easier as a real estate investor by offering a Rent vs Buy tool. Here&#8217;s a sample: This is definitely worth a look, especially when you&#8217;re looking at the macro-level of markets. Enjoy:  http://insights.truliablog.com/vis/rent-vs-buy-q3/ &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Feducation-and-tools%2Frent-vs-buy-interactive"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Feducation-and-tools%2Frent-vs-buy-interactive&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The good folks at Trulia are trying to make your life easier as a real estate investor by offering a Rent vs Buy tool.</p>
<p>Here&#8217;s a sample:</p>
<p><a href="http://www.realestateinvesting.net/wp-content/uploads/2011/08/Memphis.jpg"><img class="alignnone size-full wp-image-2177" title="Memphis" src="http://www.realestateinvesting.net/wp-content/uploads/2011/08/Memphis.jpg" alt="" width="460" height="259" /></a></p>
<p>This is definitely worth a look, especially when you&#8217;re looking at the macro-level of markets.</p>
<p>Enjoy:  <a href="http://insights.truliablog.com/vis/rent-vs-buy-q3/" target="_blank">http://insights.truliablog.<wbr>com/vis/rent-vs-buy-q3/</wbr></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Feducation-and-tools%2Frent-vs-buy-interactive&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/education-and-tools/rent-vs-buy-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Chart:</title>
		<link>http://www.realestateinvesting.net/housing-market/interest-rate-chart</link>
		<comments>http://www.realestateinvesting.net/housing-market/interest-rate-chart#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:47:34 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.realestateinvesting.net/?p=2168</guid>
		<description><![CDATA[Despite the growing concern over the US ability to remain solvent, interest rates are flat.  This shows that despite debt concerns the US is still seen as a safe haven.  I don&#8217;t think there was ever a real risk of default considering the US brings in sufficient revenue to pay &#8230; <a href="http://www.realestateinvesting.net/housing-market/interest-rate-chart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Finterest-rate-chart"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Finterest-rate-chart&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite the growing concern over the US ability to remain solvent, interest rates are flat.  This shows that despite debt concerns the US is still seen as a safe haven.  I don&#8217;t think there was ever a real risk of default considering the US brings in sufficient revenue to pay the interest on its debt, social security, and medicare.</p>
<p>Thankfully for home buyers rates have held steady keeping housing affordable.</p>
<p>Interest Rate Chart:</p>
<p><a href="http://www.realestateinvesting.net/wp-content/uploads/2011/08/Interst-Rates-072820111.jpg"><img class="alignnone size-full wp-image-2170" title="Interst Rates 07282011" src="http://www.realestateinvesting.net/wp-content/uploads/2011/08/Interst-Rates-072820111.jpg" alt="" width="608" height="440" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Finterest-rate-chart&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/housing-market/interest-rate-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Growth: Jobs Needed vs. Housing Needed</title>
		<link>http://www.realestateinvesting.net/featured/population-growth-jobs-needed-vs-housing-needed</link>
		<comments>http://www.realestateinvesting.net/featured/population-growth-jobs-needed-vs-housing-needed#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:58:07 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2159</guid>
		<description><![CDATA[With all the talk about job creation and high unemployment lately, I read an interesting fact today; with the existing &#8230; <a href="http://www.realestateinvesting.net/featured/population-growth-jobs-needed-vs-housing-needed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fpopulation-growth-jobs-needed-vs-housing-needed"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fpopulation-growth-jobs-needed-vs-housing-needed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the talk about job creation and high unemployment lately, I read an interesting fact today; with the existing population growth an estimated <a href="http://www.cepr.net/index.php/blogs/beat-the-press/we-need-90000-jobs-per-month-to-keep-pace-with-the-growth-of-the-population">90,000 jobs need to be created each month just to keep the unemployment number where it is today (9.2%)</a>.  That&#8217;s an impressive number of jobs being created in a lackluster recovery just to break even.  After reading this, I started thinking about population growth&#8217;s impact on the housing market.</p>
<p>To keep up with population, an estimated 1.6 million new homes need to be built every year.  This includes 1.4 million strictly from growth and an estimated 200,000 from fires, tear downs, etc.  We need to be building 133,333 home per month, every month to meet this demand.  According to the May report from the Census Bureau we&#8217;re on pace for 560,000 homes this year or 46,667 per month.  The deficit is 86,666 homes per month.  To give some perspective, the US population grew by 28 million people in the last decade!</p>
<p>According to CoreLogic&#8217;s Shadow Inventory Report (Q1 2011) there were an estimated 1.8 million homes in the shadow, down from 2 million 1 year earlier.   The National Association of Realtors estimates that 3.72 million homes are available and on the market.   While the total of 5.5 million homes is staggering, the number has been as high as 6.5 million.</p>
<p>A health market doesn&#8217;t rely on the number of homes but rather the supply in a number of months of available inventory.  Typically a market that has 6 months or less of supply is considered healthy.  Currently there is over a 9 month supply of homes on the market.  This number is working down and is off nearly 25% from peak supply suggestion solid absorption of excess inventory.  The lack of building is no doubt helping this and we&#8217;ll likely see this accelerate as vacancy rates are plummeting and the <a href="http://urbanland.uli.org/Articles/2011/July/SheridanSecondHome?utm_source=uli&amp;utm_medium=eblast&amp;utm_campaign=071111">second home market is picking up</a>.</p>
<p>I know it seems impossible to comprehend but I believe we&#8217;ll be in a health market in 12 months with a tightening supply in many markets in the US.</p>
<p><a rel="attachment wp-att-2161" href="http://www.realestateinvesting.net/?attachment_id=2161"><img class="aligncenter size-large wp-image-2161" title="crowd" src="http://housinginsider.com/wp-content/uploads/2011/07/crowd-668x430.jpg" alt="" width="640" height="411" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fpopulation-growth-jobs-needed-vs-housing-needed&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/featured/population-growth-jobs-needed-vs-housing-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates See First Rise in Weeks</title>
		<link>http://www.realestateinvesting.net/featured/mortgage-rates-see-first-rise-in-weeks</link>
		<comments>http://www.realestateinvesting.net/featured/mortgage-rates-see-first-rise-in-weeks#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:37:26 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2154</guid>
		<description><![CDATA[After weeks of holding steady, mortgage rates rose this week according to the latest survey by Freddie Mac.  The 30-year &#8230; <a href="http://www.realestateinvesting.net/featured/mortgage-rates-see-first-rise-in-weeks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fmortgage-rates-see-first-rise-in-weeks"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fmortgage-rates-see-first-rise-in-weeks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After weeks of holding steady, mortgage rates rose this week according to the latest survey by Freddie Mac.  The 30-year fixed mortgage rate rose from 4.51% last week to 4.60% this week.  The 15-year fixed was also higher from 3.69% to 4.75%.  The 30-year fixed rate is now higher than last year when it averaged 4.57%.  The 15-year fixed remains lower than last year when it averaged 4.07% this week.</p>
<p>Chart:</p>
<p><a rel="attachment wp-att-2155" href="http://housinginsider.com/featured/mortgage-rates-see-first-rise-in-weeks/attachment/interest-rates-7-7"><img class="aligncenter size-full wp-image-2155" title="Interest Rates 7-7" src="http://housinginsider.com/wp-content/uploads/2011/07/Interest-Rates-7-7.jpg" alt="" width="602" height="440" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fmortgage-rates-see-first-rise-in-weeks&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/featured/mortgage-rates-see-first-rise-in-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthiest US Real Estate Markets</title>
		<link>http://www.realestateinvesting.net/featured/healthiest-us-real-estate-markets</link>
		<comments>http://www.realestateinvesting.net/featured/healthiest-us-real-estate-markets#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:39:36 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Prices and Values]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2139</guid>
		<description><![CDATA[The US cities with global reach reach cities are also the top performing real estate markets according the Urban Land &#8230; <a href="http://www.realestateinvesting.net/featured/healthiest-us-real-estate-markets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fhealthiest-us-real-estate-markets"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fhealthiest-us-real-estate-markets&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The US cities with global reach reach cities are also the top performing real estate markets according the Urban Land Institute.  This should come at no surprise.  Washington D.C. for example, has been one of the best real estate markets in terms of growth primarily because of ballooning public sector (our fastest growing industry!).</p>
<p>Don&#8217;t expect much in the way of cash flow though.  Most of these markets are capital appreciation plays, if you can afford them.</p>
<p>Here&#8217;s the list straight from the <a href="http://urbanland.uli.org/Articles/2011/May/SheridanRS">Urban Land Institute</a>.</p>
<p><a rel="attachment wp-att-2140" href="http://housinginsider.com/featured/healthiest-us-real-estate-markets/attachment/newyork"><img class="aligncenter size-full wp-image-2140" title="NewYork" src="http://housinginsider.com/wp-content/uploads/2011/06/NewYork.jpg" alt="" width="644" height="348" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fhealthiest-us-real-estate-markets&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/featured/healthiest-us-real-estate-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Inventory in Central Florida</title>
		<link>http://www.realestateinvesting.net/housing-market/declining-inventory-in-central-florida</link>
		<comments>http://www.realestateinvesting.net/housing-market/declining-inventory-in-central-florida#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:47:18 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2147</guid>
		<description><![CDATA[I&#8217;ve been charting inventory in Central Florida (Orlando MSA) for a while now.  The inventory is in steep decline and the market is seeing some price rise.  Both median and average sales prices increased marginally but the inventory compression is forecasting a comeback in home prices:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Fdeclining-inventory-in-central-florida"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Fdeclining-inventory-in-central-florida&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been charting inventory in Central Florida (Orlando MSA) for a while now.  The inventory is in steep decline and the market is seeing some price rise.  Both median and average sales prices increased marginally but the inventory compression is forecasting a comeback in home prices:</p>
<p><a rel="attachment wp-att-2148" href="http://housinginsider.com/housing-market/declining-inventory-in-central-florida/attachment/orlando-msa-data-april-11"><img class="aligncenter size-full wp-image-2148" title="Orlando MSA Data - April 11" src="http://housinginsider.com/wp-content/uploads/2011/06/Orlando-MSA-Data-April-11.png" alt="" width="563" height="411" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Fdeclining-inventory-in-central-florida&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/housing-market/declining-inventory-in-central-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Housing, June 13th</title>
		<link>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-june-13th</link>
		<comments>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-june-13th#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:40:09 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2145</guid>
		<description><![CDATA[This week, on my column over at BiggerPockets real estate investing blog, I discussed lower interest rates, a report on negative equity, and a survey on homeowner confidence; enjoy]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-june-13th"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-june-13th&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week, on my column over at BiggerPockets <a href="http://www.biggerpockets.com/renewsblog/2011/06/13/housing-rates-negative-equity-61211/">real estate investing blog</a>, I discussed lower interest rates, a report on negative equity, and a survey on homeowner confidence; enjoy</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-june-13th&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-june-13th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Housing: May 30th, 2011</title>
		<link>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-may-30th-2011</link>
		<comments>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-may-30th-2011#comments</comments>
		<pubDate>Tue, 31 May 2011 21:02:04 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2135</guid>
		<description><![CDATA[This week news surrounding pending home sales, interest rates, delinquency, and housing starts were the highlights.  You can read the full post on BiggerPockets real estate investing blog; enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-may-30th-2011"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-may-30th-2011&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week news surrounding pending home sales, interest rates, delinquency, and housing starts were the highlights.  You can read the full post on BiggerPock<a href="http://www.biggerpockets.com/renewsblog/2011/05/30/housing-pending-home-sales-interest-rates-delinquency-53011/">ets real estate investing blog</a>; enjoy!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Fnews-and-press%2Fthe-week-in-housing-may-30th-2011&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/news-and-press/the-week-in-housing-may-30th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Return of the (Brave) Real Estate Investor</title>
		<link>http://www.realestateinvesting.net/featured/opinion-return-of-the-brave-real-estate-investor</link>
		<comments>http://www.realestateinvesting.net/featured/opinion-return-of-the-brave-real-estate-investor#comments</comments>
		<pubDate>Fri, 27 May 2011 18:12:04 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Press]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Residential Investment]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2119</guid>
		<description><![CDATA[Has the real estate investor officially returned to the housing market?  A number of indicators point to the return of &#8230; <a href="http://www.realestateinvesting.net/featured/opinion-return-of-the-brave-real-estate-investor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fopinion-return-of-the-brave-real-estate-investor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fopinion-return-of-the-brave-real-estate-investor&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Has the real estate investor officially returned to the housing market?  A number of indicators point to the return of real estate investing including Move.com&#8217;s survey<em><a href="http://www.move.com/trends/real-estate-investors-set-to-become-more-active/"> Real Estate Investors Set to Become More Active</a></em>.  Of course this isn&#8217;t really news.  <a href="http://www.move.com/trends/real-estate-investors-set-to-become-more-active/">Investors account for 20% of the market</a> according to NAR, a percentage which is trending down from 25% of the market towards the end of last year.  The Move.com survey also states that 22% are bullish on price increases, half expect prices to stay the same, and 23% are bearish. So it looks like the consensus is a price flat line.   I think the question is wrong.  If the reason you&#8217;re buying real estate as an investment today is only for the price rise, you might be missing the real opportunity; buying for income.</p>
<p>Fundamentally if a property doesn&#8217;t have a strong yield and you&#8217;re buying only for the inevitable price increase, it may take longer than expected to achieve your price target.  Over the last 2 years buying real estate as an investment has been treacherous.  Many of us investors learned hard lessons from the crisis of just how illiquid real estate is. Today the rental market is robust and there is significant demand from outside the US for our real estate.  These factors have buoyed residential investment property, leaving some still holding the real estate they bought 5 years ago in a better position.</p>
<p>The last 2 years have ushered in a new type of real estate investors, many brave new and experienced investors, but often new to real estate investment.  I haven&#8217;t seen many stories on the investors that have been in the market over the last 2 years. Meanwhile people buying into real estate during this time have taken great risk knowing that prices are still in decline, financing is difficult, and the economy is sluggish.  The trade-off is that short term price declines won&#8217;t affect the annual yield.  The IRR might not be is strong when compared to a perfectly times bottom when the property is resold; but resell?</p>
<p><a rel="attachment wp-att-2123" href="http://housinginsider.com/featured/opinion-return-of-the-brave-real-estate-investor/attachment/risk-reward"><img class="aligncenter size-large wp-image-2123" title="risk-reward" src="http://housinginsider.com/wp-content/uploads/2011/05/risk-reward-668x307.png" alt="" width="640" height="294" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.realestateinvesting.net%2Ffeatured%2Fopinion-return-of-the-brave-real-estate-investor&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvesting.net/featured/opinion-return-of-the-brave-real-estate-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2011 Interest Rate Lows + Chart</title>
		<link>http://www.realestateinvesting.net/housing-market/new-2011-interest-rate-lows-chart</link>
		<comments>http://www.realestateinvesting.net/housing-market/new-2011-interest-rate-lows-chart#comments</comments>
		<pubDate>Thu, 26 May 2011 12:40:03 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://housinginsider.com/?p=2113</guid>
		<description><![CDATA[Interest rates found another new low for 2011.  The 30-year fixed rate eased from 4.61% to 4.60% for the week ending May 26th, 2011, according to Freddie Mac. A year ago the 30-year fixed mortgage averaged 4.84%. The 15-year fixed dropped from 3.80% to 3.78%. A year ago the 15-year &#8230; <a href="http://www.realestateinvesting.net/housing-market/new-2011-interest-rate-lows-chart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Fnew-2011-interest-rate-lows-chart"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestateinvesting.net%2Fhousing-market%2Fnew-2011-interest-rate-lows-chart&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interest rates found another new low for 2011.  The 30-year fixed rate eased from 4.61% to 4.60% for the week ending May 26th, 2011, according to <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=40283">Freddie Mac.</a> A year ago the 30-year fixed mortgage averaged 4.84%. The 15-year fixed dropped from 3.80% to 3.78%. A year ago the 15-year fixed stood at 4.21%.</p>
<p>Softer rates are are result of <a href="http://www.calculatedriskblog.com/2011/05/economic-slowdown-temporary-or.html">slowing economic activity</a>.  While the rates are good for home buyers and lending, it hasn&#8217;t been enough to stimulate any major activity in the real estate market.</p>
<p>Here&#8217;s my latest chart:</p>
